Overview Quick Details
Supply Ability
Packaging & Delivery
Product Description
ITEM NO. | SIZE | Capacity | Unit Weight | COATING | Set/CTN | NW/GW | MEAS |
TPE3-0.3L | Inner Box: 12*12*7cm Capacity: 0.3L Weight: 0.7kg |
0.3L | 0.7KGS | Inside: color enamel Outside:Black Painted |
12sets/CTN | 8.4/10.5KGS | 38*28*16CM |
TH2-0.6 | Pot Dia:7cm Max Lenght: 16cm Height :7.5cm |
0.6L | 1.15KG | Inside: color enamel Outside:Black Painted |
12Piece/CTN | 13.8/16KGS | 48*32*19CM |
TH1-0.8 | Caliber:8CM Pot Dia:14.0CM Max Lenght: 17.2cm Height:8.5cm |
0.8L | 1.56KGS | Inside: color enamel Outside:Black Painted |
8Piece/CTN | 12.5/13.5KGS | 36.5×36.5x25CM |
TH3-1.4L | Pot Dia:20.0CM Max Lenght: 21.0cm Height:13cm |
1.4L | 2.1KGS | Inside: color enamel Outside:Black Painted |
6sets/CTN | 12.4/14KGS | 40*20.5*37.5CM |
Precautions
1. For the enamel coating cast iron teapot, pls don’t directly touch inner by hand, don’t use a brush or a sharp to clean inside. Can’t use excessive force to wipe to avoid damage the nature protection coating.
2. Prevent the temperature difference is too large
3. Keep cast iron teapot dry
Detail Images
Contact us